2021 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W2 | 4270 | 500 | 11040 | 44680 | 12650 | 1100 | 3400 | 77640 |
Ending Stocks W3 | 3400 | 400 | 6700 | 40700 | 12500 | 1010 | 3300 | 68010 |
Weekly Change (%) | -20.37% | -20.00% | -39.31% | -8.91% | -1.19% | -8.18% | -2.94% | -12.40% |
Y-O-Y (%) | -62.51% | -67.74% | -78.00% | -29.66% | -58.60% | 1.00% | -15.60% | -49.14% |
Deliveries W2 | 1140 | 190 | 2990 | 9460 | 1030 | 140 | 1210 | 16160 |
Deliveries W3 | 1040 | 160 | 3250 | 9390 | 1200 | 140 | 1250 | 16430 |
Weekly Change (%) | -8.77% | -15.79% | 8.70% | -0.74% | 16.50% | 0.00% | 3.31% | 1.67% |
Y-O-Y (%) | -16.80% | 45.45% | 70.16% | -23.10% | 16.50% | 40.00% | 23.76% | -6.75% |
Arrivals W2 | 800 | 100 | 1600 | 3100 | 300 | 300 | 1300 | 7500 |
Arrivals W3 | 1200 | 0 | 2000 | 2300 | 100 | 100 | 1100 | 6800 |
Weekly Change (%) | 50.00% | -100.00% | 25.00% | -25.81% | -66.67% | -66.67% | -15.38% | -9.33% |
Y-O-Y (%) | -80.33% | -100.00% | 400.00% | -53.06% | - | -50.00% | 0.00% | -47.29% |
The above information is for your reference only. You shall use it at your own risk. |