| Product | Delivery | CFR China | Duty Paid | Dalian Commodity Exchange (CNY/tonne) | Spot GB Grade 3 | Spread | ||
| USD/tonne | CNY/tonne | Contract | Price | Import Margin | ||||
| SBO, US Gulf | Mar/Apr | 1116 | 10740 | Y2105 | 7550 | -3190 | 8470 | -2270 |
| SBO, Argentina | Feb | 1056 | 8250 | Y2105 | 7550 | -700 | 8470 | 220 |
| Mar | 1036 | 8090 | Y2105 | 7550 | -540 | 8470 | 380 | |
| Apr | 999 | 7840 | Y2105 | 7550 | -290 | 8470 | 630 | |
| May/Jun/Jul | 981 | 7740 | Y2109 | 7080 | -660 | 8470 | 730 | |
| SBO, Brazil | Feb | 1080 | 8430 | Y2105 | 7550 | -880 | 8470 | 40 |
| Mar | 1056 | 8240 | Y2105 | 7550 | -690 | 8470 | 230 | |
| Apr/May | 1019 | 8000 | Y2105 | 7550 | -450 | 8470 | 470 | |
| Jun/Jul | 995 | 7850 | Y2109 | 7080 | -770 | 8470 | 620 | |
