Sample No. : 23 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production (tonnes) |
Capacity Utilization | ||||
W3 | W2 | Var. | W3 | W2 | Var. | ||
Xinjiang | 1 | 5525 | 5525 | 0 | 85% | 85% | 0 |
Ningxia | 2 | 7480 | 7900 | -420 | 94.68% | 100.00% | -5.32% |
Inner Mongolia | 4 | 21313 | 21313 | 0 | 95.32% | 95.32% | 0 |
Jilin | 2 | 5100 | 5100 | 0 | 28.94% | 28.94% | 0 |
Heilongjiang | 5 | 18359 | 18359 | 0 | 75.35% | 75.35% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 225 | 225 | 0 | 100% | 100% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhejiang | 1 | 3500 | 3500 | 0 | 100% | 100% | 0 |
Shandong | 4 | 9936 | 9936 | 0 | 71.64% | 71.64% | 0 |
Anhui | 1 | 1155 | 1155 | 0 | 32.63% | 32.63% | 0 |
Total | 23 | 72593 | 73013 | -420 | 70.22% | 70.63% | -0.41% |
Sample No. : 23 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity | Factory NO. | Production (tonnes) | Capacity Utilization | ||||
W3 | W2 | Var. | W3 | W2 | Var. | ||
Lysine | 17 | 50131 | 50131 | 0 | 65.55% | 65.55% | 0 |
Threonine | 10 | 17190 | 17190 | 0 | 81.24% | 81.24% | 0 |
Tryptophan | 5 | 792 | 792 | 0 | 94.29% | 94.29% | 0 |
Methionine | 2 | 4480 | 4900 | -420 | 91.43% | 100.00% | -8.57% |
Total | - | 72593 | 73013 | -420 | 70.22% | 70.63% | -0.41% |
Sample No. : 18 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production (tonnes) |
Capacity Utilization | ||||
W3 | W2 | Var. | W3 | W2 | Var. | ||
Xinjiang | 1 | 5525 | 5525 | 0 | 85% | 85% | 0 |
Ningxia | 1 | 6500 | 6500 | 0 | 100% | 100% | 0 |
Inner Mongolia | 3 | 13828 | 13828 | 0 | 92.96% | 92.96% | 0 |
Jilin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heilongjiang | 5 | 16924 | 16924 | 0 | 78.73% | 78.73% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 225 | 225 | 0 | 100% | 100% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shandong | 3 | 7056 | 7056 | 0 | 64.20% | 64.20% | 0 |
Anhui | 1 | 1155 | 1155 | 0 | 32.63% | 32.63% | 0 |
Total | 18 | 51213 | 51213 | 0 | 64.63% | 64.63% | 0 |
Sample No. : 18 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity | Factory NO. | Production (tonnes) | Capacity Utilization | ||||
W3 | W2 | Var. | W3 | W2 | Var. | ||
Lysine | 14 | 36516 | 36516 | 0 | 60.33% | 60.33% | 0 |
Threonine | 9 | 13970 | 13970 | 0 | 77.87% | 77.87% | 0 |
Tryptophan | 5 | 727 | 727 | 0 | 93.81% | 93.81% | 0 |
Total | - | 51213 | 51213 | 0 | 64.63% | 64.63% | 0 |