Province | Factory Classification | White Feather(CNY/kg) | Var. |
Liaoning | Class II, Jinzhou | 9.20 | 0.40 |
Class II, Liaoyang | 9.20 | 0.40 | |
Class I, Shenyang | 9.30 | 0.40 | |
Class II, Dalian | 9.80 | 0.00 | |
Class II, Anshan | 9.30 | 0.40 | |
Class II, Panjin | 9.20 | 0.40 | |
Class II, Tieling | 9.30 | 0.40 | |
Shandong | Class II, Yantai | 9.00 | 0.60 |
Class II, Zaozhuang | 9.00 | 0.80 | |
Class I, Weifang | 9.00 | 0.60 | |
Class III, Linyi | 9.00 | 0.60 | |
Class II, Heze | 9.00 | 0.60 | |
Class II, Binzhou | 9.00 | 0.60 | |
Class II, Jining | 9.00 | 0.60 | |
Class II, Taian | 9.00 | 0.80 | |
Class II, Jinan | 9.00 | 0.60 | |
Class II, Dezhou | 9.00 | 0.60 | |
Class II, Qingdao | 9.00 | 0.60 | |
Henan | Class II, Shangqiu | 9.00 | 0.90 |
Class II, Jiaozuo | 9.00 | 0.60 | |
Class II, Hebi | 9.16 | 0.60 | |
Class II, Kaifeng | 9.00 | 0.60 | |
Class II, Xinxiang | 9.00 | 0.40 | |
Class II, Anyang | 9.00 | 0.60 | |
Nationwide Average | 9.24 | 0.54 | |
Remarks: | |||
Class I: ≥30,000 per day | |||
Class II: 10,000-3,0,000 per day | |||
Class III: <10,000 per day |