Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 420 | 420 | 0 | 50.00% | 50.00% | 0.00% |
Hebei(9) | 84240 | 87240 | -3000 | 76.02% | 78.73% | -2.71% |
Shanxi (2) | 2170 | 1785 | 385 | 67.39% | 55.43% | 11.96% |
Shaanxi (1) | 3000 | 2250 | 750 | 42.86% | 32.14% | 10.72% |
Shandong(19) | 86240 | 82395 | 3845 | 92.84% | 88.70% | 4.14% |
Henan(12) | 79605 | 71025 | 8580 | 85.83% | 76.58% | 9.25% |
Jiangsu (8) | 16305 | 14705 | 1600 | 45.67% | 41.19% | 4.48% |
Anhui (8) | 45510 | 38840 | 6670 | 77.40% | 66.05% | 11.35% |
Nationwide (60) | 317490 | 298660 | 18830 | 78.98% | 74.29% | 4.69% |
The above information is for reference only and the actual status of mills may change. |