Today is 12/22/2024

Corn Consumption among Further Processing Enterprises in China (Week 3, 2021)

2021-01-25 www.cofeed.com
Corn Consumption of 137 Further Processing Enterprises (tonne)
Region Samples Week 3 Week 2 Var. Var. (%)
Heilongjiang 23 276312 300812 -24500 -8.14%
Jilin 16 162806 168453 -5647 -3.35%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 113654 116854 -3200 -2.74%
Shandong 32 337741 337041 700 0.21%
Hebei 19 67441 76341 -8900 -11.66%
Henan 18 116159 115259 900 0.78%
Jiangsu 1 0 0 0 0.00%
Anhui 5 20757 20757 0 0.00%
Shanxi 6 12600 12600 0 0.00%
Shaanxi 2 18941 18941 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 137 1166146 1206793 -40647 -3.37%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 3 Week 2 Var. Var. (%)
Heilongjiang 10 95200 119700 -24500 -20.47%
Jilin 7 72100 72100 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 35000 38200 -3200 -8.38%
Shandong 26 312900 312200 700 0.22%
Hebei 15 62500 71400 -8900 -12.46%
Henan 7 24500 23600 900 3.81%
Jiangsu 1 0 0 0 0.00%
Anhui 2 14000 14000 0 0.00%
Shanxi 4 12600 12600 0 0.00%
Shaanxi 2 14000 14000 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 660300 695300 -35000 -5.03%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 3 Week 2 Var. Var. (%)
Heilongjiang 11 138212 138212 0 0.00%
Jilin 8 90706 96353 -5647 -5.86%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 4941 4941 0 0.00%
Henan 10 91659 91659 0 0.00%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 4941 4941 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 44 379376 385023 -5647 -1.47%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 3 Week 2 Var. Var. (%)
Heilongjiang 2 42900 42900 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 61360 61360 0 0.00%
Shandong 3 19900 19900 0 0.00%
Anhui 1 2310 2310 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 126470 126470 0 0.00%