Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Mar | 917.5 | 17.5 | 7123 | 6516 | -607 |
Apr | 880 | 10 | 6835 | 6516 | -319 | |
May | 860 | 10 | 6681 | 6516 | -165 | |
Jun | 830 | 0 | 6451 | 6142 | -309 | |
Jul | 822.5 | - | 6394 | 6142 | -252 | |
Aug | 807.5 | - | 6278 | 6142 | -136 | |
Sept | 797.5 | - | 6202 | 6142 | -60 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |