Province | Factory Classification | White Feather(CNY/kg) | Var. |
Liaoning | Class II, Jinzhou | 8.50 | -0.60 |
Class II, Liaoyang | 8.50 | -0.60 | |
Class I, Shenyang | 8.60 | -0.60 | |
Class II, Dalian | 8.50 | -0.60 | |
Class II, Anshan | 8.60 | -0.60 | |
Class II, Panjin | 8.50 | -0.60 | |
Class II, Tieling | 8.60 | -0.60 | |
Shandong | Class II, Yantai | 8.40 | -0.60 |
Class II, Zaozhuang | 8.40 | -0.60 | |
Class I, Weifang | 8.40 | -0.80 | |
Class III, Linyi | 8.40 | -0.80 | |
Class II, Heze | 8.40 | -0.60 | |
Class II, Binzhou | 8.40 | -0.60 | |
Class II, Jining | 8.40 | -0.80 | |
Class II, Taian | 8.40 | -0.60 | |
Class II, Jinan | 8.40 | -0.60 | |
Class II, Dezhou | 8.60 | -0.60 | |
Class II, Qingdao | 8.40 | -0.60 | |
Henan | Class II, Shangqiu | 8.40 | -0.60 |
Class II, Jiaozuo | 8.40 | -0.80 | |
Class II, Hebi | 8.58 | -0.58 | |
Class II, Kaifeng | 8.40 | -0.60 | |
Class II, Xinxiang | 8.40 | -0.40 | |
Class II, Anyang | 8.40 | -0.60 | |
Nationwide Average | 8.62 | -0.60 | |
Remarks: | |||
Class I: ≥30,000 per day | |||
Class II: 10,000-3,0,000 per day | |||
Class III: <10,000 per day |