Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2021/1/26 | 2,705 | 2,970 | 265 |
2021/1/22 | 2,693 | 2,980 | 287 |
2021/1/21 | 2,739 | 3,020 | 281 |
2021/1/15 | 2,749 | 3,000 | 251 |
2021/1/13 | 2,625 | 3,040 | 415 |
2021/1/12 | 2,541 | 2,970 | 429 |
2021/1/8 | 2,549 | 2,790 | 241 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |