Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
Corn, US Gulf | Feb | 248 | 44 | 292 | 2188 | 2705 | |
Mar | 248 | 44 | 292 | 2193 | 2711 | ||
Apr | 240 | 44 | 284 | 2135 | 2639 | ||
May | 239 | 44 | 283 | 2132 | 2635 | ||
Jun | 236 | 44 | 280 | 2111 | 2609 | ||
Jul | 235 | 44 | 279 | 2115 | 2614 | ||
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |