| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 1300.05 | 1342.95 | 3898.03 | 1255.03 |
| Heilongjiang | 1500.00 | 1343.93 | 3953.31 | 1109.38 | |
| Liaoning | 1600.05 | 1367.81 | 4076.52 | 1108.66 | |
| Southwest | Sichuan | 1738.05 | 1444.68 | 5023.64 | 1840.91 |
| East | Shandong | 1699.95 | 1395.28 | 4047.58 | 952.35 |
| Jiangxi | 1750.05 | 1317.93 | 4670.86 | 1602.88 | |
| Anhui | 1699.95 | 1354.65 | 4408.60 | 1354.00 | |
| North | Hebei | 1350.00 | 1379.68 | 4080.87 | 1351.19 |
| Central | Henan | 1500.00 | 1390.40 | 4251.35 | 1360.95 |
| Hunan | 1722.00 | 1310.13 | 4820.74 | 1788.61 | |
| Hubei | 1579.95 | 1366.35 | 4684.98 | 1738.68 | |
| South | Guandong | 1600.05 | 1393.98 | 4915.28 | 1921.26 |
| Guangxi | 1500.00 | 1396.58 | 4927.83 | 2031.26 | |
| Nationwide | 1574.25 | 1369.56 | 4471.19 | 1527.37 | |
| (USD $1=CNY 6.47) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 410 | 1,342.95 | 3,898.03 | 2145.08 |
| Heilongjiang | 410 | 1,343.93 | 3,953.31 | 2199.38 | |
| Liaoning | 410 | 1,367.81 | 4,076.52 | 2298.71 | |
| Southwest | Sichuan | 410 | 1,444.68 | 5,023.64 | 3168.96 |
| East | Shandong | 410 | 1,395.28 | 4,047.58 | 2242.30 |
| Jiangxi | 410 | 1,317.93 | 4,670.86 | 2942.93 | |
| Anhui | 410 | 1,354.65 | 4,408.60 | 2643.95 | |
| North | Hebei | 410 | 1,379.68 | 4,080.87 | 2291.19 |
| Central | Henan | 410 | 1,390.40 | 4,251.35 | 2450.95 |
| Hunan | 410 | 1,310.13 | 4,820.74 | 3100.61 | |
| Hubei | 410 | 1,366.35 | 4,684.98 | 2908.63 | |
| South | Guandong | 410 | 1,393.98 | 4,915.28 | 3111.31 |
| Guangxi | 410 | 1,396.58 | 4,927.83 | 3121.26 | |
| Nationwide | 410 | 1,369.56 | 4,471.19 | 2691.62 | |
| (USD $1=CNY 6.47) | |||||
