Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
Corn, US Gulf | Feb | 254 | 44 | 298 | 2233 | 2761 | 56 |
Mar | 253 | 44 | 297 | 2230 | 2758 | 47 | |
Apr | 246 | 44 | 290 | 2180 | 2695 | 56 | |
May | 244 | 44 | 288 | 2177 | 2692 | 57 | |
Jun | 242 | 44 | 286 | 2163 | 2674 | 65 | |
Jul | 241 | 44 | 285 | 2156 | 2665 | 51 | |
Corn, PNW | May | 256 | 25 | 281 | 2127 | 2629 | |
Jun | 254 | 25 | 279 | 2112 | 2611 | ||
Jul | 254 | 25 | 279 | 2112 | 2611 | ||
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |