| Product | Delivery | CFR China | Duty Paid | Dalian Commodity Exchange (CNY/tonne) | Spot GB Grade 3 | Spread | ||
| USD/tonne | CNY/tonne | Contract | Price | Import Margin | ||||
| SBO, US Gulf | Mar/Apr | 1113 | 10770 | Y2105 | 7820 | -2950 | 8670 | -2100 |
| SBO, Argentina | Feb | 1031 | 8060 | Y2105 | 7820 | -240 | 8670 | 610 |
| Mar | 1020 | 7970 | Y2105 | 7820 | -150 | 8670 | 700 | |
| Apr | 992 | 7800 | Y2105 | 7820 | 20 | 8670 | 870 | |
| May/Jun/Jul | 970 | 7630 | Y2109 | 7310 | -320 | 8670 | 1040 | |
| SBO, Brazil | Feb | 1064 | 8310 | Y2105 | 7820 | -490 | 8670 | 460 |
| Mar | 1040 | 8130 | Y2105 | 7820 | -310 | 8670 | 540 | |
| Apr/May | 1005 | 7900 | Y2105 | 7820 | -80 | 8670 | 770 | |
| Jun/Jul | 984 | 7770 | Y2109 | 7310 | -460 | 8500 | 730 | |
