Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2021/1/27 | 2,761 | 2,765 | 4 |
2021/1/26 | 2,705 | 2,773 | 68 |
2021/1/22 | 2,693 | 2,821 | 128 |
2021/1/21 | 2,739 | 2,849 | 110 |
2021/1/13 | 2,625 | 2,872 | 247 |
2021/1/12 | 2,541 | 2,868 | 327 |
2021/1/8 | 2,549 | 2,836 | 287 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |