Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
|
Corn, US Gulf | Feb | 255 | 44 | 299 | 2248 | 2780 | 19 |
Mar | 254 | 44 | 298 | 2246 | 2778 | 20 | |
Apr | 247 | 44 | 291 | 2196 | 2715 | 20 | |
May | 247 | 44 | 291 | 2208 | 2730 | 38 | |
Jun | 242 | 44 | 286 | 2172 | 2684 | 10 | |
Jul | 242 | 44 | 286 | 2172 | 2684 | 19 | |
Corn, PNW | May | 264 | 25 | 289 | 2193 | 2712 | 83 |
Jun | 260 | 25 | 285 | 2164 | 2675 | 64 | |
Jul | 260 | 25 | 285 | 2164 | 2675 | 64 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |