| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 1600.05 | 1342.95 | 3845.33 | 902.33 |
| Heilongjiang | 1500.00 | 1343.93 | 3874.44 | 1030.51 | |
| Liaoning | 1600.05 | 1363.91 | 4007.50 | 1043.54 | |
| Southwest | Sichuan | 1810.05 | 1431.68 | 4974.05 | 1732.33 |
| East | Shandong | 1699.95 | 1387.80 | 3952.20 | 864.45 |
| Jiangxi | 1750.05 | 1314.68 | 4575.28 | 1510.55 | |
| Anhui | 1699.95 | 1344.90 | 4315.68 | 1270.83 | |
| North | Hebei | 1500.00 | 1366.68 | 4012.96 | 1146.29 |
| Central | Henan | 1500.00 | 1375.78 | 4198.59 | 1322.82 |
| Hunan | 1722.00 | 1313.38 | 4650.75 | 1615.38 | |
| Hubei | 1621.95 | 1366.35 | 4578.21 | 1589.91 | |
| South | Guandong | 1600.05 | 1380.33 | 4814.81 | 1834.44 |
| Guangxi | 1500.00 | 1395.28 | 4811.24 | 1915.97 | |
| Nationwide | 1621.80 | 1363.66 | 4385.85 | 1400.39 | |
| (USD $1=CNY 6.47) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 410 | 1,342.95 | 3,845.33 | 2092.38 |
| Heilongjiang | 410 | 1,343.93 | 3,874.44 | 2120.51 | |
| Liaoning | 410 | 1,363.91 | 4,007.50 | 2233.59 | |
| Southwest | Sichuan | 410 | 1,431.68 | 4,974.05 | 3132.38 |
| East | Shandong | 410 | 1,387.80 | 3,952.20 | 2154.40 |
| Jiangxi | 410 | 1,314.68 | 4,575.28 | 2850.60 | |
| Anhui | 410 | 1,344.90 | 4,315.68 | 2560.78 | |
| North | Hebei | 410 | 1,366.68 | 4,012.96 | 2236.29 |
| Central | Henan | 410 | 1,375.78 | 4,198.59 | 2412.82 |
| Hunan | 410 | 1,313.38 | 4,650.75 | 2927.38 | |
| Hubei | 410 | 1,366.35 | 4,578.21 | 2801.86 | |
| South | Guandong | 410 | 1,380.33 | 4,814.81 | 3024.49 |
| Guangxi | 410 | 1,395.28 | 4,811.24 | 3005.97 | |
| Nationwide | 410 | 1,363.66 | 4,385.85 | 2612.19 | |
| (USD $1=CNY 6.47) | |||||
