Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
|
Corn, US Gulf | Feb | 254 | 44 | 298 | 2233 | 2761 | -19 |
Mar | 253 | 44 | 297 | 2231 | 2758 | -20 | |
Apr | 247 | 44 | 291 | 2188 | 2705 | -10 | |
May | 247 | 44 | 291 | 2199 | 2719 | -11 | |
Jun | 242 | 44 | 286 | 2163 | 2674 | -10 | |
Jul | 242 | 44 | 286 | 2163 | 2674 | -10 | |
Corn, PNW | May | 264 | 25 | 289 | 2185 | 2701 | -11 |
Jun | 260 | 25 | 285 | 2156 | 2665 | -10 | |
Jul | 260 | 25 | 285 | 2156 | 2665 | -10 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |