| Product | Delivery | CFR China | Duty Paid | Dalian Commodity Exchange (CNY/tonne) | Spot GB Grade 3 | Spread | ||
| USD/tonne | CNY/tonne | Contract | Price | Import Margin | ||||
| SBO, US Gulf | Mar/Apr | 1128 | 10920 | Y2105 | 7850 | -3070 | 8700 | -2220 |
| SBO, Argentina | Feb | 1092 | 8540 | Y2105 | 7850 | -690 | 8700 | 160 |
| Mar | 1076 | 8410 | Y2105 | 7850 | -560 | 8700 | 290 | |
| Apr | 1022 | 8040 | Y2105 | 7850 | -190 | 8700 | 660 | |
| May/Jun/Jul | 1000 | 7910 | Y2109 | 7310 | -600 | 8700 | 790 | |
| SBO, Brazil | Mar | 1081 | 8450 | Y2105 | 7850 | -600 | 8700 | 250 |
| Apr/May | 1040 | 8180 | Y2105 | 7850 | -330 | 8700 | 520 | |
| Jun/Jul | 1015 | 8030 | Y2109 | 7310 | -720 | 8700 | 630 | |
