Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 420 | 420 | 0 | 50.00% | 50.00% | 0.00% |
Hebei(9) | 81860 | 84240 | -2380 | 73.87% | 76.02% | -2.15% |
Shanxi (2) | 1820 | 2170 | -350 | 56.52% | 67.39% | -10.87% |
Shaanxi (1) | 2250 | 3000 | -750 | 32.14% | 42.86% | -10.72% |
Shandong(19) | 82523 | 86240 | -3717 | 88.84% | 92.84% | -4.00% |
Henan(12) | 70190 | 79605 | -9415 | 75.68% | 85.83% | -10.15% |
Jiangsu (8) | 15570 | 16305 | -735 | 43.61% | 45.67% | -2.06% |
Anhui (8) | 44110 | 45510 | -1400 | 75.02% | 77.40% | -2.38% |
Nationwide (60) | 298743 | 317490 | -18747 | 74.31% | 78.98% | -4.67% |
The above information is for reference only and the actual status of mills may change. |