2021 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W3 | 3400 | 400 | 6700 | 40700 | 12500 | 1010 | 3300 | 68010 |
Ending Stocks W4 | 2800 | 240 | 5000 | 36800 | 11400 | 1000 | 2300 | 59540 |
Weekly Change (%) | -17.65% | -40.00% | -25.37% | -9.58% | -8.80% | -0.99% | -30.30% | -12.45% |
Y-O-Y (%) | -69.13% | -80.65% | -83.54% | -36.27% | -62.24% | 0.00% | -41.18% | -55.41% |
Deliveries W3 | 1040 | 160 | 3250 | 9390 | 1200 | 140 | 1250 | 16430 |
Deliveries W4 | 970 | 180 | 3270 | 9550 | 1190 | 140 | 1230 | 16530 |
Weekly Change (%) | -6.73% | 12.50% | 0.62% | 1.70% | -0.83% | 0.00% | -1.60% | 0.61% |
Y-O-Y (%) | 1.04% | 100.00% | 113.73% | 3.80% | 41.67% | 75.00% | 48.19% | 22.17% |
Arrivals W3 | 1200 | 0 | 2000 | 2300 | 100 | 100 | 1100 | 6800 |
Arrivals W4 | 1200 | 150 | 2700 | 2800 | 600 | 400 | 1200 | 9050 |
Weekly Change (%) | 0.00% | - | 35.00% | 21.74% | 500.00% | 300.00% | 9.09% | 33.09% |
Y-O-Y (%) | -80.33% | -25.00% | 462.50% | -33.33% | - | 100.00% | 50.00% | -24.58% |
The above information is for your reference only. You shall use it at your own risk. |