| Region | DDGS Stocks (tonne) | |||
| Factory Samples | Week3 | Week 2 | Var. | |
| Henan | 10 | 400 | 400 | 0 |
| Hebei | 4 | 1000 | 4000 | -3000 |
| Shandong | 3 | 0 | 0 | 0 |
| Anhui | 2 | 0 | 400 | -400 |
| Inner Mongolia | 1 | 500 | 500 | 0 |
| Northeast China | 17 | 35980 | 41080 | -5100 |
| Sichuan | 1 | 0 | 0 | 0 |
| Shanxi | 1 | 0 | 0 | 0 |
| Total | 39 | 37880 | 46380 | -8500 |
