Hog Slaughter Head and Rate Among 513 Enterprises (Week 4, 2021) | |||||||||||||
Region | Province | Enterprise Samples | Maximum Slaughter Capacity | Slaughter Head | Slaughter Rate | Weight (kg) | |||||||
This Week | Last Week | This Week | Last Week | Var. | This Week | Last Week | Var. | This Week | Last Week | Var. | |||
Northeast China |
Heilongjiang | 27 | 416850 | 416850 | 28945 | 30625 | -1680 | 6.94% | 7.35% | -0.41% | 124.38 | 124.71 | -0.26% |
Liaoning | 22 | 243530 | 243530 | 59150 | 64400 | -5250 | 24.29% | 26.44% | -2.15% | 126.30 | 126.60 | -0.24% | |
Jilin | 11 | 154210 | 154210 | 24150 | 29750 | -5600 | 15.66% | 19.29% | -3.63% | 120.43 | 120.57 | -0.12% | |
North China |
Shanxi | 9 | 134400 | 134400 | 20090 | 21630 | -1540 | 14.95% | 16.09% | -1.14% | 129.67 | 130.43 | -0.58% |
Inner Mongolia | 10 | 131950 | 131950 | 14770 | 14770 | 0 | 11.19% | 11.19% | 0.00% | 127.00 | 127.00 | 0.00% | |
Hebei | 31 | 581700 | 581700 | 120064 | 116592 | 3472 | 20.64% | 20.04% | 0.60% | 124.82 | 125.18 | -0.29% | |
Tianjin | 11 | 210700 | 210700 | 25455 | 25455 | 0 | 12.08% | 12.08% | 0.00% | 125.80 | 126.30 | -0.40% | |
Beijing | 4 | 210000 | 210000 | 3500 | 3000 | 500 | 1.67% | 1.43% | 0.24% | 120.00 | 120.00 | 0.00% | |
East China |
Jiangxi | 11 | 128100 | 128100 | 26495 | 32865 | -6370 | 20.68% | 25.66% | -4.98% | 133.78 | 134.22 | -0.33% |
Zhejiang | 17 | 257810 | 257810 | 84350 | 86800 | -2450 | 32.72% | 33.67% | -0.95% | 136.82 | 136.36 | 0.34% | |
Shandong | 51 | 1681750 | 1681750 | 384790 | 373205 | 11585 | 22.88% | 22.19% | 0.69% | 122.93 | 122.84 | 0.07% | |
Anhui | 55 | 611940 | 611940 | 171757 | 157757 | 14000 | 28.07% | 25.78% | 2.29% | 132.79 | 134.00 | -0.90% | |
Jiangsu | 27 | 466900 | 466900 | 93992 | 92361 | 1631 | 20.13% | 19.78% | 0.35% | 128.25 | 128.50 | -0.19% | |
Fujian | 3 | 17500 | 17500 | 3430 | 3430 | 0 | 19.60% | 19.60% | 0.00% | 132.67 | 132.67 | 0.00% | |
Central China |
Henan | 47 | 942900 | 942900 | 173558 | 169778 | 3780 | 18.41% | 18.01% | 0.40% | 127.23 | 127.86 | -0.49% |
Hunan | 8 | 133350 | 133350 | 15740 | 15747 | -7 | 11.80% | 11.81% | -0.01% | 135.00 | 138.13 | -2.27% | |
Hubei | 27 | 288260 | 288260 | 41285 | 39675 | 1610 | 14.32% | 13.76% | 0.56% | 135.25 | 135.60 | -0.26% | |
South China |
Guangxi | 9 | 129500 | 129500 | 26040 | 24990 | 1050 | 20.11% | 19.30% | 0.81% | 134.13 | 135.38 | -0.92% |
Guangdong | 20 | 564900 | 564900 | 213999 | 215639 | -1640 | 37.88% | 38.17% | -0.29% | 134.68 | 134.85 | -0.13% | |
Hainan | 1 | 42000 | 42000 | 4200 | 4200 | 0 | 10.00% | 10.00% | 0.00% | 120.00 | 120.00 | 0.00% | |
Southwest China |
Sichuan | 42 | 450100 | 450100 | 60820 | 67015 | -6195 | 13.51% | 14.89% | -1.38% | 140.51 | 140.60 | -0.06% |
Guizhou | 3 | 33600 | 33600 | 7210 | 8260 | -1050 | 21.46% | 24.58% | -3.12% | 151.67 | 150.00 | 1.11% | |
Chongqing | 12 | 60550 | 60550 | 26390 | 31360 | -4970 | 43.58% | 51.79% | -8.21% | 138.75 | 139.17 | -0.30% | |
Yunnan | 10 | 148400 | 148400 | 49050 | 40860 | 8190 | 33.05% | 27.53% | 5.52% | 135.50 | 137.00 | -1.09% | |
Northwest China |
Xinjiang | 9 | 64120 | 64120 | 9765 | 9695 | 70 | 15.23% | 15.12% | 0.11% | 129.00 | 130.00 | -0.77% |
Shaanxi | 31 | 232890 | 232890 | 52150 | 54670 | -2520 | 22.39% | 23.47% | -1.08% | 128.33 | 128.70 | -0.29% | |
Gansu | 5 | 22400 | 22400 | 4690 | 3920 | 770 | 20.94% | 17.50% | 3.44% | 121.25 | 121.25 | 0.00% | |
Total | 513 | 8360310 | 8360310 | 1745835 | 1738449 | 7386 | 20.88% | 20.79% | 0.09% | 130.26 | 130.66 | -0.31% | |
Remarks: Enterprise Samples have been increased to 513 since Week 19, 2020. |