Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Feb | 1370 | 581 | 4308 | 3494 | 7810 | -64 | -18 | 3750 | 8700 | 308 |
Oct | 1143 | 514 | 3861 | 3340 | 7166 | 139 | 2 | 3750 | 8700 | 755 | |
Soybean, US PNW |
Feb | 1370 | 581 | 4303 | 3494 | 7810 | -59 | 4 | 3750 | 8700 | 313 |
Oct | 1143 | 513 | 3850 | 3340 | 7166 | 150 | -6 | 3750 | 8700 | 766 | |
Soybean, Brazil |
Feb | 1370 | 566 | 4197 | 3494 | 7810 | 125 | 9 | 3750 | 8700 | 506 |
Mar | 1370 | 560 | 4166 | 3494 | 7810 | 156 | -1 | 3750 | 8700 | 537 | |
Apr | 1367 | 559 | 4164 | 3494 | 7810 | 158 | -9 | 3750 | 8700 | 539 | |
May | 1367 | 561 | 4202 | 3494 | 7810 | 120 | -16 | 3750 | 8700 | 501 | |
Jun | 1348.75 | 559 | 4187 | 3517 | 7270 | 45 | -9 | 3750 | 8700 | 516 | |
Jul | 1348.75 | 563 | 4216 | 3517 | 7270 | 16 | -11 | 3750 | 8700 | 487 | |
Soybean, Argentina | May | 1348.75 | 557 | 4172 | 3494 | 7810 | -6 | -11 | 3750 | 8700 | 357 |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:10 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |