Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
|
Corn, US Gulf | Feb | 258 | 44 | 302 | 2259 | 2794 | 33 |
Mar | 257 | 44 | 301 | 2252 | 2785 | 27 | |
Apr | 251 | 44 | 295 | 2214 | 2737 | 32 | |
May | 252 | 44 | 296 | 2221 | 2746 | 27 | |
Jun | 246 | 44 | 290 | 2189 | 2707 | 33 | |
Jul | 246 | 44 | 290 | 2189 | 2707 | 33 | |
Corn, PNW | May | 269 | 25 | 294 | 2206 | 2728 | 27 |
Jun | 264 | 25 | 289 | 2182 | 2698 | 33 | |
Jul | 264 | 25 | 289 | 2182 | 2698 | 33 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |