Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2021/2/1 | 2,794 | 2,940 | 146 |
2021/1/29 | 2,761 | 2,940 | 179 |
2021/1/28 | 2,780 | 2,950 | 170 |
2021/1/27 | 2,761 | 2,950 | 189 |
2021/1/26 | 2,705 | 2,970 | 265 |
2021/1/22 | 2,693 | 2,980 | 287 |
2021/1/21 | 2,739 | 3,020 | 281 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |