| Date | Delivery | FOB (USD/tonne) | Freight (USD/tonne) | CFR (USD/tonne) | Duty Paid (CNY/tonne) | 
| 2/2/2021 | Feb, 2021 | 1290 | 60 | 1350 | 10445 | 
| 2/2/2021 | Mar, 2021 | 1290 | 60 | 1350 | 10445 | 
| 2/2/2021 | Apr, 2021 | 1290 | 60 | 1350 | 10445 | 
| 2/2/2021 | May, 2021 | 1290 | 60 | 1350 | 10445 | 
| 2/2/2021 | Jun, 2021 | 1290 | 60 | 1350 | 10445 | 
