Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
|
Corn, US Gulf | Feb | 259 | 45 | 304 | 2274 | 2812 | 18 |
Mar | 258 | 45 | 303 | 2267 | 2803 | 18 | |
Apr | 252 | 45 | 297 | 2229 | 2755 | 18 | |
May | 252 | 45 | 297 | 2229 | 2755 | 9 | |
Jun | 247 | 45 | 292 | 2204 | 2725 | 18 | |
Jul | 247 | 45 | 292 | 2204 | 2725 | 18 | |
Corn, PNW | May | 271 | 25 | 296 | 2221 | 2746 | 48 |
Jun | 268 | 25 | 293 | 2212 | 2734 | 36 | |
Jul | 267 | 25 | 292 | 2204 | 2725 | 27 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |