Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2021/2/2 | 2,812 | 2,767 | -45 |
2021/2/1 | 2,794 | 2,774 | -20 |
2021/1/29 | 2,761 | 2,714 | -47 |
2021/1/28 | 2,780 | 2,727 | -53 |
2021/1/27 | 2,761 | 2,765 | 4 |
2021/1/26 | 2,705 | 2,773 | 68 |
2021/1/22 | 2,693 | 2,821 | 128 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |