| China Corn Supply & Demand Estimates at North Ports (Week 4 ending 1/29/2021) | ||||||
| Port | Beginning stocks | Arrivals | Delivery | Carry-over stocks | Weekly Var. | Y-O-Y |
| Jinzhou | 144.4 | 4.6 | 2.6 | 146.4 | 1.39% | 97.84% |
| Bayuquan | 183.3 | 2.6 | 10.6 | 175.3 | -4.36% | 59.65% |
| Beiliang | 60.2 | 1.5 | 8.9 | 52.8 | -12.29% | 37.14% |
| Dayao Bay | 9.31 | 2.1 | 0.85 | 10.56 | 13.43% | -8.97% |
| Total | 397.21 | 10.8 | 22.95 | 385.06 | -3.06% | 64.63% |


| China Corn Supply & Demand Estimates at South Ports (Week 4 ending 1/29/2021) | ||||||
| Port | Beginning stocks | Arrivals | Delivery | Carry-over stocks | Weekly Var. | Y-O-Y |
| Domestic, Guangdong | 49.6 | 6.6 | 13.6 | 42.6 | -14.11% | -17.44% |
| Imported, Guangdong | 66.4 | 39.8 | 17.6 | 88.6 | 33.43% | 254.40% |
| Total | 116 | 46.4 | 31.2 | 131.2 | 13.10% | 71.28% |