Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
|
Corn, US Gulf | Mar | 256 | 45 | 301 | 2255 | 2788 | -15 |
Apr | 250 | 45 | 295 | 2212 | 2735 | -20 | |
May | 249 | 45 | 294 | 2205 | 2726 | -29 | |
Jun | 244 | 45 | 289 | 2182 | 2697 | -28 | |
Jul | 243 | 45 | 288 | 2175 | 2688 | -37 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |