Today is 12/22/2024

Hog Slaughter Head and Rates Among Chinese Enterprises (Week 5, 2021)

2021-02-04 www.cofeed.com
Hog Slaughter Head and Rate Among 513 Enterprises (Week 5, 2021)
Region Province Enterprise Samples Maximum Slaughter Capacity Slaughter Head Slaughter Rate Weight (kg)
This Week Last Week This Week Last Week Var. This Week Last Week Var. This Week Last Week Var.
Northeast
China
Heilongjiang 27 416850 416850 32970 28945 4025 7.91% 6.94% 0.97% 124.67  124.38  0.23%
Liaoning 22 243530 243530 64750 59150 5600 26.59% 24.29% 2.30% 126.30  126.30  0.00%
Jilin 11 154210 154210 29750 24150 5600 19.29% 15.66% 3.63% 121.43  120.43  0.83%
North
China
Shanxi 9 134400 134400 23240 20090 3150 17.29% 14.95% 2.34% 129.67  129.67  0.00%
Inner Mongolia 10 131950 131950 17570 14770 2800 13.32% 11.19% 2.13% 127.00  127.00  0.00%
Hebei 31 581700 581700 148260 120064 28196 25.49% 20.64% 4.85% 125.09  124.82  0.22%
Tianjin 11 210700 210700 25850 25455 395 12.27% 12.08% 0.19% 125.80  125.80  0.00%
Beijing 4 210000 210000 3900 3500 400 1.86% 1.67% 0.19% 120.00  120.00  0.00%
East
China
Jiangxi 11 128100 128100 28005 26495 1510 21.86% 20.68% 1.18% 133.56  133.78  -0.16%
Zhejiang 17 257810 257810 87290 84350 2940 33.86% 32.72% 1.14% 136.67  136.82  -0.11%
Shandong 51 1681750 1681750 487375 384790 102585 28.98% 22.88% 6.10% 122.42  122.93  -0.41%
Anhui 55 611940 611940 183036 171757 11279 29.91% 28.07% 1.84% 135.46  132.79  2.01%
Jiangsu 27 466900 466900 94412 93992 420 20.22% 20.13% 0.09% 128.25  128.25  0.00%
Fujian 3 17500 17500 3430 3430 0 19.60% 19.60% 0.00% 132.67  132.67  0.00%
Central
China
Henan 47 942900 942900 227773 173558 54215 24.16% 18.41% 5.75% 127.13  127.23  -0.08%
Hunan 8 133350 133350 15740 15740 0 11.80% 11.80% 0.00% 133.13  135.00  -1.39%
Hubei 27 288260 288260 39480 41285 -1805 13.70% 14.32% -0.62% 134.25  135.25  -0.74%
South
China
Guangxi 9 129500 129500 26040 26040 0 20.11% 20.11% 0.00% 134.13  134.13  0.00%
Guangdong 20 564900 564900 208819 213999 -5180 36.97% 37.88% -0.91% 134.15  134.68  -0.39%
Hainan 1 42000 42000 4200 4200 0 10.00% 10.00% 0.00% 120.00  120.00  0.00%
Southwest
China
Sichuan 42 450100 450100 61527 60820 707 13.67% 13.51% 0.16% 140.51  140.51  0.00%
Guizhou 3 33600 33600 8960 7210 1750 26.67% 21.46% 5.21% 148.33  151.67  -2.20%
Chongqing 12 60550 60550 26390 26390 0 43.58% 43.58% 0.00% 138.75  138.75  0.00%
Yunnan 10 148400 148400 50960 49050 1910 34.34% 33.05% 1.29% 136.00  135.50  0.37%
Northwest
China
Xinjiang 9 64120 64120 11865 9765 2100 18.50% 15.23% 3.27% 126.40  129.00  -2.02%
Shaanxi 31 232890 232890 64310 52150 12160 27.61% 22.39% 5.22% 128.43  128.33  0.08%
Gansu 5 22400 22400 5040 4690 350 22.50% 20.94% 1.56% 118.75  121.25  -2.06%
Total 513 8360310 8360310 1980942 1745835 235107 23.69% 20.88% 2.81% 129.96  130.26  -0.23%
Remarks: Enterprise Samples have been increased to 513 since Week 19, 2020.