Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Mar | 960 | - | 7432 | 6534 | -898 |
Apr | 885 | -17.5 | 6857 | 6534 | -323 | |
May | 845 | -17.5 | 6551 | 6534 | -17 | |
Jun | 825 | -17.5 | 6398 | 6112 | -286 | |
Jul-Sept | 805 | - | 6245 | 6112 | -133 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |