Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
|
Corn, US Gulf | Mar | 260 | 45 | 305 | 2285 | 2825 | 37 |
Apr | 253 | 45 | 298 | 2234 | 2763 | 28 | |
May | 252 | 45 | 297 | 2227 | 2754 | 28 | |
Jun | 245 | 45 | 290 | 2190 | 2707 | 10 | |
Jul | 244 | 45 | 289 | 2183 | 2698 | 10 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |