China Sorghum Supply and Demand Estimates (Oct-Sept) | |||||
Item/Year | 2017/18 | 2018/19 | 2019/20 | 2020/21 | |
(0,000 tonnes) | Est. | Est. | Est. | Jan Proj. | Feb Proj. |
Beginning Stocks | 27 | 9 | 16 | 21 | 21 |
Production | 275 | 270 | 265 | 255 | 255 |
Imports | 444 | 65 | 371 | 500 | 510 |
Total Supply | 746 | 344 | 652 | 776 | 786 |
Food Consumption | 60 | 65 | 65 | 65 | 65 |
Feed Consumption | 421 | 60 | 340 | 437 | 445 |
Industrial Consumption | 240 | 190 | 215 | 232 | 232 |
Seeds | 8 | 5 | 5 | 5 | 5 |
Waste | 3 | 3 | 3 | 3 | 3 |
Exports | 5 | 5 | 3 | 4 | 4 |
Total Demand | 737 | 328 | 631 | 746 | 754 |
Ending Stocks | 9 | 16 | 21 | 30 | 32 |
The crop market year is changed from Jun-May to Oct-Sept, so as to accord with marketing season in China.