2021 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W4 | 2800 | 240 | 5000 | 36800 | 11400 | 1000 | 2300 | 59540 |
Ending Stocks W5 | 2380 | 300 | 4270 | 34700 | 10800 | 1030 | 2250 | 55730 |
Weekly Change (%) | -15.00% | 25.00% | -14.60% | -5.71% | -5.26% | 3.00% | -2.17% | -6.40% |
Y-O-Y (%) | -72.89% | -75.41% | -85.90% | -39.76% | -63.69% | 5.10% | -41.86% | -57.93% |
Deliveries W4 | 970 | 180 | 3270 | 9550 | 1190 | 140 | 1230 | 16530 |
Deliveries W5 | 1250 | 200 | 3730 | 9590 | 1200 | 140 | 1300 | 17410 |
Weekly Change (%) | 28.87% | 11.11% | 14.07% | 0.42% | 0.84% | 0.00% | 5.69% | 5.32% |
Y-O-Y (%) | 89.39% | 185.71% | 440.58% | 182.89% | 51.90% | 133.33% | 233.33% | 187.77% |
Arrivals W4 | 1200 | 150 | 2700 | 2800 | 600 | 400 | 1200 | 9050 |
Arrivals W5 | 1900 | 200 | 1200 | 8500 | 500 | 300 | 1000 | 13600 |
Weekly Change (%) | 58.33% | 33.33% | -55.56% | 203.57% | -16.67% | -25.00% | -16.67% | 50.28% |
Y-O-Y (%) | -38.71% | 0.00% | 150.00% | 251.24% | - | 50.00% | 400.00% | 106.06% |
The above information is for your reference only. You shall use it at your own risk. |