Sample No. : 23 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production (tonnes) |
Capacity Utilization | ||||
W5 | W4 | Var. | W5 | W4 | Var. | ||
Xinjiang | 1 | 5525 | 5525 | 0 | 85% | 85% | 0 |
Ningxia | 2 | 7480 | 7480 | 0 | 94.68% | 94.68% | 0 |
Inner Mongolia | 4 | 21313 | 21313 | 0 | 95.32% | 95.32% | 0 |
Jilin | 2 | 5100 | 5100 | 0 | 28.94% | 28.94% | 0 |
Heilongjiang | 5 | 18359 | 18359 | 0 | 75.35% | 75.35% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 225 | 225 | 0 | 100% | 100% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhejiang | 1 | 3500 | 3500 | 0 | 100% | 100% | 0 |
Shandong | 4 | 9068 | 9068 | 0 | 65.38% | 65.38% | 0 |
Anhui | 1 | 1155 | 1155 | 0 | 32.63% | 32.63% | 0 |
Total | 23 | 71725 | 71725 | 0 | 69.38% | 69.38% | 0 |
Sample No. : 23 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity | Factory NO. | Production (tonnes) | Capacity Utilization | ||||
W5 | W4 | Var. | W5 | W4 | Var. | ||
Lysine | 17 | 49263 | 49263 | 0 | 64.41% | 64.41% | 0 |
Threonine | 10 | 17190 | 17190 | 0 | 81.24% | 81.24% | 0 |
Tryptophan | 5 | 792 | 792 | 0 | 94.29% | 94.29% | 0 |
Methionine | 2 | 4480 | 4480 | 0 | 91.43% | 91.43% | 0 |
Total | - | 71725 | 71725 | 0 | 69.38% | 69.38% | 0 |
Sample No. : 18 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production (tonnes) |
Capacity Utilization | ||||
W5 | W4 | Var. | W5 | W4 | Var. | ||
Xinjiang | 1 | 5525 | 5525 | 0 | 85% | 85% | 0 |
Ningxia | 1 | 6500 | 6500 | 0 | 100% | 100% | 0 |
Inner Mongolia | 3 | 13828 | 13828 | 0 | 92.96% | 92.96% | 0 |
Jilin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heilongjiang | 5 | 16924 | 16924 | 0 | 78.73% | 78.73% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 225 | 225 | 0 | 100% | 100% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shandong | 3 | 6788 | 6788 | 0 | 61.77% | 61.77% | 0 |
Anhui | 1 | 1155 | 1155 | 0 | 32.63% | 32.63% | 0 |
Total | 18 | 50345 | 50345 | 0 | 63.53% | 63.53% | 0 |
Sample No. : 18 | |||||||
China's Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity | Factory NO. | Production (tonnes) | Capacity Utilization | ||||
W5 | W4 | Var. | W5 | W4 | Var. | ||
Lysine | 14 | 35648 | 35648 | 0 | 58.89% | 58.89% | 0 |
Threonine | 9 | 13970 | 13970 | 0 | 77.87% | 77.87% | 0 |
Tryptophan | 5 | 727 | 727 | 0 | 93.81% | 93.81% | 0 |
Total | - | 50345 | 50345 | 0 | 63.53% | 63.53% | 0 |