Province | Factory Classification | White Feather(CNY/kg) | Var. |
Liaoning | Class II, Jinzhou | 8.00 | 0.00 |
Class II, Liaoyang | 8.00 | 0.00 | |
Class I, Shenyang | 8.10 | 0.00 | |
Class II, Dalian | 8.40 | 0.00 | |
Class II, Anshan | 8.10 | 0.00 | |
Class II, Panjin | 8.00 | 0.00 | |
Class II, Tieling | 8.10 | 0.00 | |
Shandong | Class II, Yantai | Uq | - |
Class II, Zaozhuang | 8.00 | 0.00 | |
Class I, Weifang | 8.00 | 0.00 | |
Class III, Linyi | Uq | - | |
Class II, Heze | 8.20 | 0.00 | |
Class II, Binzhou | Uq | - | |
Class II, Jining | Uq | - | |
Class II, Taian | Uq | - | |
Class II, Jinan | Uq | - | |
Class II, Dezhou | Uq | - | |
Class II, Qingdao | 8.00 | 0.00 | |
Henan | Class II, Shangqiu | 8.00 | 0.00 |
Class II, Jiaozuo | 8.00 | 0.00 | |
Class II, Hebi | 8.18 | 0.00 | |
Class II, Kaifeng | 9.00 | 0.00 | |
Class II, Xinxiang | Uq | - | |
Class II, Anyang | 8.00 | 0.00 | |
Nationwide Average | 8.24 | 0.00 | |
Remarks: | |||
Class I: ≥30,000 per day | |||
Class II: 10,000-3,0,000 per day | |||
Class III: <10,000 per day |