Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2021/2/5 | 2,822 | 2,818 | -4 |
2021/2/4 | 2,825 | 2,784 | -41 |
2021/2/3 | 2,788 | 2,776 | -12 |
2021/2/2 | 2,812 | 2,767 | -45 |
2021/2/1 | 2,794 | 2,774 | -20 |
2021/1/29 | 2,761 | 2,714 | -47 |
2021/1/28 | 2,780 | 2,727 | -53 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |