Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 300 | 420 | -120 | 35.71% | 50.00% | -14.29% |
Hebei(9) | 80640 | 81860 | -1220 | 72.77% | 73.87% | -1.10% |
Shanxi (2) | 0 | 1820 | -1820 | 0.00% | 56.52% | -56.52% |
Shaanxi (1) | 750 | 2250 | -1500 | 10.71% | 32.14% | -21.43% |
Shandong(19) | 77920 | 82523 | -4603 | 83.88% | 88.84% | -4.96% |
Henan(12) | 66060 | 70190 | -4130 | 71.22% | 75.68% | -4.46% |
Jiangsu (8) | 14250 | 15570 | -1320 | 39.92% | 43.61% | -3.69% |
Anhui (8) | 36580 | 44110 | -7530 | 62.21% | 75.02% | -12.81% |
Nationwide (60) | 276500 | 298743 | -22243 | 68.78% | 74.31% | -5.53% |
The above information is for reference only and the actual status of mills may change. |