China Cotton Supply and Demand Estimates (Oct-Sep) | |||||
Item/Year | 2017/18 | 2018/19 | 2019/20 | 2020/21 | |
(0,000 tonnes; 0,000 mu) | Est. | Est. | Est. | Jan Proj. | Feb Proj. |
Beginning Stocks | 946 | 799 | 763 | 774 | 774 |
Planted Area | 5352 | 5242 | 5152 | 5160 | 5160 |
Production | 590 | 600 | 580 | 565 | 565 |
Imports | 137 | 197 | 173 | 200 | 200 |
Total Supply | 1673 | 1596 | 1516 | 1539 | 1539 |
Domestic Consumption | 870 | 828 | 740 | 770 | 800 |
Exports | 4 | 4.2 | 2 | 2 | 2 |
Total Consumption | 874 | 832.2 | 742 | 772 | 802 |
Ending Stocks | 799 | 763.8 | 774 | 767 | 737 |
Stocks-to-Use Ratio (%) | 91.42% | 91.78% | 104.31% | 99.35% | 91.90% |
Remarks: 1 mu=0.067 ha |