Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
|
Corn, US Gulf | Mar | 261 | 45 | 306 | 2288 | 2830 | 8 |
Apr | 252 | 45 | 297 | 2224 | 2750 | -9 | |
May | 251 | 45 | 296 | 2217 | 2741 | -9 | |
Jun | 245 | 45 | 290 | 2187 | 2704 | -9 | |
Jul | 244 | 45 | 289 | 2180 | 2695 | -9 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |