Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Mar | 982.5 | - | 7603 | 6678 | -925 |
Apr | 915 | 12.5 | 7086 | 6678 | -408 | |
May | 865 | 2.5 | 6704 | 6678 | -26 | |
Jun | 845 | 2.5 | 6550 | 6214 | -336 | |
Jul-Sept | 810 | 0 | 6282 | 6214 | -68 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |