Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2021/2/8 | 2,830 | 2,940 | 110 |
2021/2/5 | 2,822 | 2,940 | 118 |
2021/2/4 | 2,825 | 2,940 | 115 |
2021/2/3 | 2,788 | 2,940 | 152 |
2021/2/2 | 2,812 | 2,940 | 128 |
2021/2/1 | 2,794 | 2,940 | 146 |
2021/1/29 | 2,761 | 2,940 | 179 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |