Province | Factory Classification | White Feather(CNY/kg) | Var. |
Liaoning | Class II, Jinzhou | 8 | 0.00 |
Class II, Liaoyang | 8 | 0.00 | |
Class I, Shenyang | 8.1 | 0.00 | |
Class II, Dalian | 8.4 | 0.00 | |
Class II, Anshan | N/A | ||
Class II, Panjin | N/A | ||
Class II, Tieling | 8.1 | 0.00 | |
Shandong | Class II, Yantai | N/A | |
Class II, Zaozhuang | 8 | 0.00 | |
Class I, Weifang | N/A | ||
Class III, Linyi | N/A | ||
Class II, Heze | 8.2 | 0.00 | |
Class II, Binzhou | N/A | ||
Class II, Jining | N/A | ||
Class II, Taian | N/A | ||
Class II, Jinan | N/A | ||
Class II, Dezhou | N/A | ||
Class II, Qingdao | N/A | ||
Henan | Class II, Shangqiu | 9 | 0.00 |
Class II, Jiaozuo | 8 | 0.00 | |
Class II, Hebi | 8.18 | 0.00 | |
Class II, Kaifeng | 10 | 0.00 | |
Class II, Xinxiang | N/A | ||
Class II, Anyang | 8 | 0.00 | |
Nationwide Average | 8.40 | 0.00 | |
Remarks: | |||
Class I: ≥30,000 per day | |||
Class II: 10,000-3,0,000 per day | |||
Class III: <10,000 per day |