Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
|
Corn, US Gulf | Mar | 267 | 45 | 312 | 2327 | 2878 | 48 |
Apr | 258 | 45 | 303 | 2263 | 2798 | 48 | |
May | 257 | 45 | 302 | 2256 | 2789 | 48 | |
Jun | 249 | 45 | 294 | 2212 | 2735 | 31 | |
Jul | 248 | 45 | 293 | 2205 | 2726 | 31 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |