Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
|
Corn, US Gulf | Mar | 264 | 45 | 309 | 2306 | 2851 | -27 |
Apr | 255 | 45 | 300 | 2241 | 2771 | -27 | |
May | 254 | 45 | 299 | 2234 | 2762 | -27 | |
Jun | 246 | 45 | 291 | 2191 | 2708 | -27 | |
Jul | 245 | 45 | 290 | 2183 | 2699 | -27 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |