Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 0 | 300 | -300 | 0.00% | 35.71% | -35.71% |
Hebei(9) | 22800 | 80640 | -57840 | 20.58% | 72.77% | -52.19% |
Shanxi (2) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Shaanxi (1) | 0 | 750 | -750 | 0.00% | 10.71% | -10.71% |
Shandong(19) | 13580 | 77920 | -64340 | 14.62% | 83.88% | -69.26% |
Henan(12) | 8525 | 66060 | -57535 | 9.19% | 71.22% | -62.03% |
Jiangsu (8) | 250 | 14250 | -14000 | 0.70% | 39.92% | -39.22% |
Anhui (8) | 6400 | 36580 | -30180 | 10.88% | 62.21% | -51.33% |
Nationwide (60) | 51555 | 276500 | -224945 | 12.82% | 68.78% | -55.96% |
The above information is for reference only and the actual status of mills may change. |