Province | Factory Classification | White Feather(CNY/kg) | Var. |
Liaoning | Class II, Jinzhou | 8.8 | 0.00 |
Class II, Liaoyang | 8.9 | 0.90 | |
Class I, Shenyang | 8.9 | 0.80 | |
Class II, Dalian | 8.8 | 0.40 | |
Class II, Anshan | 8.9 | ||
Class II, Panjin | 8.9 | ||
Class II, Tieling | 8.9 | 0.80 | |
Shandong | Class II, Yantai | N/A | |
Class II, Zaozhuang | 9 | 1.00 | |
Class I, Weifang | 9 | ||
Class III, Linyi | 9 | ||
Class II, Heze | 8.2 | 0.00 | |
Class II, Binzhou | 9 | ||
Class II, Jining | N/A | ||
Class II, Taian | N/A | ||
Class II, Jinan | 9 | ||
Class II, Dezhou | N/A | ||
Class II, Qingdao | 8.6 | ||
Henan | Class II, Shangqiu | N/A | |
Class II, Jiaozuo | 9 | 1.00 | |
Class II, Hebi | 8.18 | 0.00 | |
Class II, Kaifeng | 10 | 0.00 | |
Class II, Xinxiang | N/A | ||
Class II, Anyang | N/A | ||
Nationwide Average | 9.10 | 0.70 | |
Remarks: | |||
Class I: ≥30,000 per day | |||
Class II: 10,000-3,0,000 per day | |||
Class III: <10,000 per day |