2021 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W5 | 2380 | 300 | 4270 | 34700 | 10800 | 1030 | 2250 | 55730 |
Ending Stocks W6 | 4800 | 700 | 7600 | 36550 | 12400 | 1300 | 3900 | 67250 |
Weekly Change (%) | 101.68% | 133.33% | 77.99% | 5.33% | 14.81% | 26.21% | 73.33% | 20.67% |
Y-O-Y (%) | -43.13% | -42.15% | -74.68% | -36.17% | -57.81% | 28.71% | -4.41% | -48.82% |
Deliveries W5 | 1250 | 200 | 3730 | 9590 | 1200 | 140 | 1300 | 17410 |
Deliveries W6 | 540 | 100 | 1440 | 2700 | 630 | 70 | 600 | 6080 |
Weekly Change (%) | -56.80% | -50.00% | -61.39% | -71.85% | -47.50% | -50.00% | -53.85% | -65.08% |
Y-O-Y (%) | -6.90% | 42.86% | 206.38% | 315.38% | 3.28% | 0.00% | 215.79% | 130.30% |
Arrivals W5 | 1900 | 200 | 1200 | 8500 | 500 | 300 | 1000 | 13600 |
Arrivals W6 | 1400 | 400 | 3800 | 10000 | 800 | 100 | 600 | 17600 |
Weekly Change (%) | -26.32% | 100.00% | 216.67% | 17.65% | 60.00% | -66.67% | -40.00% | 29.41% |
Y-O-Y (%) | 483.33% | 566.67% | 1800.00% | 3125.81% | 207.69% | 0.00% | 50.00% | 1021.02% |
The above information is for your reference only. You shall use it at your own risk. |