Product | Delivery | CBOT | Var. | Premium | FOB | Freight | CFR China | Duty Paid |
¢/lb | ¢/lb | 0.01¢/lb | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | ||
SBO, US Gulf | Mar/Apr | 46.14 | -0.47 | +400K | 1106 | 63 | 1169 | 11220 |
SBO, Argentina | Mar | 46.77 | -0.50 | +110H | 1056 | 63 | 1119 | 8700 |
Apr | 46.14 | -0.47 | -40K | 1009 | 63 | 1072 | 8390 | |
May/Jun/Jul | 45.38 | -0.44 | -170N | 963 | 63 | 1026 | 8090 | |
SBO, Brazil | Mar | 46.77 | -0.50 | +120H | 1058 | 63 | 1121 | 8720 |
Apr/May | 46.14 | -0.47 | 0K | 1017 | 63 | 1080 | 8450 | |
Jun/Jul | 45.38 | -0.44 | -60N | 987 | 63 | 1050 | 8270 | |
Duty paid price includes the port charge (port charge= CNY80). | ||||||||
Freight is subject to change and for reference only. | ||||||||
The quotation in actual transaction shall prevail. | ||||||||
The tariff for soybean oil from Argentina and Brazil is 9%, and the addtional tariff for US soybean oil is 25%. | ||||||||
F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug, U=Sept, V=Oct, X=Nov, Z=Dec. |